Faringdon Folly

Visitors to the Tower
 
Folly Diary
Folly Friends
Press Articles
Folly Lights
Information & History
Wildlife and Woodland
Photos and Art
 
Visitor Stories
Directions
Links
2008 Dates   Adults Over 11 Under
11
Total ££ inc sales Weather
31 Oct Halloween special 137 25 50 212 142.70 Dry, still, cold,clear- perfect
5 Oct   31 1 6 38 33.00 Abysmal until late afternoon
7 Sept   105 9 18 132 151.43 Dull & overcast, rain in the morning
25 Aug Bank Holiday 115 11 19 145 159.80 Cloudy, sun later
3 Aug   112 24 34 170 128.04 Sunny
20 July Battle for Faringdon 87 2 14 103 94.25 Mostly dry
19 July Battle for Faringdon 35 8 21 64 71.60 Cloudy, sunny, windy
13 July Arts Festival 46 3 10 59 52.50  
12 July Arts Festival 35 8 21 64 53.95  
6 July   39 5 10 54 63.00 Showery and cool
1 June   51 2 24 77 70.70 Sunny and dry
26 May   15 2 12 29 28.90 Appalling, wet
4 & 5 May Bank Holiday   60   120 ? Sunday very wet
6 April         179 ? Snow, bright and blue
24 March Easter Monday       116 ? Very cold, windy
TOTAL   808 160 230 1562 1049.67